商品詳情
Yamaha DBR15 15吋二音路主動式喇叭【DBR-15】
DBR15的音壓(SPL)可達業界一流水準的132dB,發出的最低音頻也是DBR產品線中最低。DBR15在需要深沉低音和強功率的現場演出/DJ派對中,均能體現出其出色的性能。


規格
一般規格
| 揚聲器種類 | 2-way, Bi-amp powered speaker, Bass-reflex type | |
|---|---|---|
General specifications
| Frequency range (-10dB) | 50Hz – 20kHz | |
|---|---|---|
一般規格
| 標稱涵蓋率 | H | 90° |
|---|---|---|
| V | 60° | |
| 元件 | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite |
| HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
| 跨功能鍵 | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
| 輸出電源 | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
| 最大輸出極(1m ; 軸) | 132dB SPL | |
一般規範
| I/O 連接器 | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
|---|---|---|
一般規格
| 處理器 | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
|---|---|---|
General specifications
| Heat dissipation | Fan cooling, 4 speeds | |
|---|---|---|
一般規格
| 電源需求 | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
|---|---|---|
| 耗電量 | 74W(1/8 Power Consumption), 18W(Idle) | |
| 機櫃材質 | Plastic | |
| 烤漆 | Black | |
| 手把 | Side x 2 | |
| 飛行和安裝硬體 | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
| Pole 插座 | 35mm (Bottom x 1) | |
| 尺寸 | 寬 | 455mm (17.9") |
| 高 | 700mm (27.6") | |
| 深 | 378mm (14.9") | |
| 淨重 | 19.3 kg (42.6 lbs) | |
| 附件 | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | |
Yamaha Dbr15 15吋二音路主動式喇叭【Dbr-15】
TWD
$27,300
.png)
